Acronym guide
This Acronyms Guide is a handy guide to help you decipher the telecom industry's acronym alphabet soup.
Clear search
| Numerics | ||
|---|---|---|
| Name | Position | |
| Numerics | ||
| 2F | Two-Fiber | |
| 3G | 3rd Generation | |
| 4C | Consortium of Intel, IBM, Matsushita, and Toshiba | |
| 4F | Four-Fiber | |
| 5C | Consortium of Intel, Sony, Matsushita, Toshiba, and Hitachi | |
| 10 GbE | 10 Gigabit Ethernet | |
| 10 GFC | 10 Gigabit Fibre Channel (Same as FC1200) | |
| A | ||
| A-TDMA | Advanced Time Division Multiple Access | |
| A/D | Analog-to-Digital | |
| AAL | ATM Adaptation Layer | |
| AAL0 | ATM Adaptation Layer Type 0 | |
| AAL1 | ATM Adaptation Layer Type 1 | |
| AAL2 | ATM Adaptation Layer 2 Transport | |
| AAL3/4 | ATM Adaptation Layer Type 3 and 4 | |
| AAL5 | ATM Adaptation Layer 5 | |
| ABR | Available Bit Rate | |
| ABT | Advanced BiCMOS Technology | |
| AC | Alternating Current; Administrative Complex; Atomic Clock | |
| AC-3 | Audio Coding Revision 3 | |
| ACAC | Actual Call Admission Control | |
| ACEG | Alternating Current Equipment Ground | |
| ACK | Acknowledge | |
| ACL | Active Control List; Access Control List | |
| ACO | Alarm Cutoff | |
| ACQ | Acquire | |
| ACR | Allowed Cell Rate | |
| ACS | Automatic Channel Shutdown; Alarm Correlation and Suppression | |
| ACSE | Association Control Service Element | |
| ACSS | Automatic Channel Shutdown Suppression; Automatic Channel Shutdown State | |
| ACT | Active | |
| ADC | Analog-to-Digital Converter; Add/Drop Coupler | |
| ADI | Asset Distribution Interface | |
| ADM | Add/Drop Multiplexer | |
| ADP | Actual Departure Potential | |
| ADSL | Asymmetric Digital Subscriber Line | |
| ADT | Actual Departure Time | |
| AE | Automation Engine | |
| AES | Advanced Encryption Standard | |
| AESA | ATM End System Address | |
| AFI | Authority and Format Identifier | |
| AFM | APS Mode Mismatch Failure | |
| AGC | Automatic Gain Control | |
| AGGR | Aggregate | |
| AID | Access Identifier | |
| AIM | Auto Image Management; Active Inventory Map | |
| AINI | ATM Inter-Network Interface | |
| AINS | Automatic in Service State | |
| AIR | Additive Increase Rate | |
| AIS | Alarm Indication Signal | |
| AIS-L | Alarm Indication Signal - Line | |
| AIS-P | Alarm Indication Signal - Path | |
| AIS-S | Alarm Indication Signal - Section | |
| AIS-V | VT Alarm Indication Signal | |
| AISDP | Alarm Indication Signal Decay Period | |
| AISIP | Alarm Indication Signal Integration Period | |
| ALMLED2U | Alarm LED 2 RU (Online Edge Platform) | |
| ALS | Automatic Laser Shutdown | |
| AM | Amplitude Modulation; Application Manager | |
| AMF | APS Mode Mismatch Failure | |
| AMI | Access Method Interface; Alternate Mark Inversion | |
| AMM | Alarm Management Module; Auxiliary Management Module | |
| AMP | Amplifier | |
| AMS | Asset Management System | |
| ANSI | American National Standards Institute | |
| AO | Autonomous Output | |
| AOD | Advertising on Demand | |
| APC | Angled Physical Contact | |
| APD | Avalanche PhotoDiode | |
| API | Application Program Interface | |
| APS | Automatic Protection Switching | |
| APSBF | Automatic Protection Switching Byte Failure | |
| APSCM | Automatic Protection Switching Channel Mismatch | |
| APSMM | Automatic Protection Switching Mode Mismatch | |
| ARC | Alarm Reporting Control | |
| ARP | Address Resolution Protocol | |
| ARPU | Average Revenue per Unit (or User) | |
| AS | Autonomous System | |
| ASAP | Alarm Severity Assignment Profile | |
| ASCII | American Standard Code for Information Interchange | |
| ASD | Access Security Device | |
| ASE | Amplified Spontaneous Emission | |
| ASI | Asynchronous Serial Interface | |
| AsiaPac | Asia Pacific | |
| ASIC | Application-Specific Integrated Circuit | |
| ASN.1 | Abstract Syntax Notation One | |
| ASP | Applications Service Provider; Average Selling Price | |
| ASYNC | Asynchronous | |
| AT | Advanced Technology | |
| AT&T | American Telephone and Telegraph 91ÌÒÉ« | |
| ATA | Advanced Technology Attachment | |
| ATAF | ATM Test Access Function | |
| ATAG | Autonomous Tag | |
| ATAGSEQ | Autonomous Tag Sequence | |
| ATDMA | Asynchronous Time Division Multiple Access | |
| ATM | Asynchronous Transfer Mode | |
| ATM SAM | ATM Service Access Multiplexer | |
| ATMVCL | ATM Virtual Channel Link | |
| ATMVPL | ATM Virtual Path Link | |
| ATTN | Attenuator | |
| AU/AU-x | Administrative Unit | |
| AU-n | Administrative Unit "n" | |
| AUG | Administrative Unit Group | |
| AUX | Auxiliary | |
| AVC | Attribute Value Change | |
| AWG | American Wire Gauge | |
| AWGN | Additive White Gaussian Noise | |
| B | ||
| B-DCS | Broadband Digital Cross-connect System | |
| B-PON | Broadband Passive Optical Network | |
| B-RAS | Broadband Remote Access Server | |
| B/P | Backplane | |
| B3ZS | Bipolar With 3-Zero Substitution | |
| B6ZS | Bipolar With 6-Zero Substitution | |
| B8ZS | Bipolar With 8-Zero Substitution | |
| BA | Booster Amplifier | |
| BB | Broadband | |
| BBE | Background Block Error | |
| BBE-RS | Background Block Error Regenerator Section (an SDH regenerator section error) | |
| BBER | Background Block Error Ratio | |
| BC | Business Continuity | |
| BCD | Binary-Coded Decimal | |
| BCST | Broadcast | |
| BDFB | Battery Distribution Fuse Bay | |
| BE | Block Error; Best Effort | |
| BE-RS | Block Errors-Regenerative Section | |
| BECN | Backward Explicit Congestion Notification | |
| BELLCORE | BELL Communications Research, Inc. | |
| BER | Bit Error Rate | |
| BER-SD-P | Path Signal Degrade BER | |
| BER-SF-P | Path Signal Failure BER | |
| BERT | Bit Error Rate Test | |
| BFP | Back Facet Power | |
| BGP | Border Gateway Protocol | |
| BGP4 | Border Gateway Protocol, version 4 | |
| BICI | Broadband Inter-Carrier Interfaces; B-ISDN Inter-carrier Interface | |
| BICSI | Building Industry Consulting Services International | |
| BIOS | Basic Input/Output System | |
| BIP | Bit Interleaved Parity | |
| BIT | Built-In Test | |
| BITS | Building Integrated Timing System | |
| bits/sym | Bits per Symbol | |
| BLSR | Bidirectional Line Switched Ring | |
| BML | Business Management Layer | |
| BNC | Bayonet Neill-Concelman | |
| BOC | Bell Operating 91ÌÒÉ« | |
| BOL | Beginning of Life | |
| BOM | Bill of Materials | |
| BONDING | Bandwidth ON Demand Interoperability Group | |
| BOOTP | Bootstrap Protocol | |
| BP | Backplane | |
| BPI | Baseline Privacy Interface | |
| BPI+ | Baseline Privacy Interface Plus | |
| BPP | Backplane Protocol | |
| bps | bits per second | |
| BPSR | Bidirectional Path Switched Ring | |
| BPT | Band Pass-Through | |
| BPV | BiPolar Violations | |
| BRI | Basic Rate Interface | |
| BRM | Backward RM | |
| BSC | Board SC Connector | |
| BSP | Board Support Package | |
| BSS | Business Support System | |
| BT | British Telecom; Burst Tolerance | |
| Btag | Beginning Tag | |
| BTM | Bits Termination Circuit Pack | |
| BTS | Business Telecom Services | |
| BTU/hr | British Thermal Unit per hour | |
| BW | Bandwidth | |
| BWDM | Band Wavelength Division Multiplexer | |
| BYT | Total Byte Count | |
| C | ||
| C | Celsius; Critical | |
| C2O | Cable to Optic | |
| CA | Content Archived | |
| CAB | Conformity Assessment Body | |
| CAC | Connection Admission Control; Call Admission Control | |
| CAD | Computer Aided Design | |
| CALA | Central America and Latin America | |
| CAM | Content Addressable Memory | |
| CAPEX | Capital Expenditure | |
| CAS | Channel Associated Signaling | |
| CATV | Community Antenna Television; Cable Television | |
| CB, C/B | Circuit Breaker | |
| C-BAE | C-Band Amplifier Equalizer | |
| C-BAM | C-Band Amplifier Monitor | |
| CBN | Common Bonding Network | |
| CBR | Constant Bit Rate | |
| CC | Cross Connection; Clear Channel | |
| CCB | Configuration Control Board | |
| CCC | Cross Connect Controller | |
| CCCG | Cross Connection and Control Group | |
| CCC-PC | CCC Processor Card | |
| CCDF | Complementary Cumulative Distribution Function | |
| CCI | Content Control Information | |
| CCITT | Consultative Committee on International Telegraphy and Telephony | |
| CCK | Complimentary Code Keying | |
| CCW | Counterclockwise | |
| CCC-XC | CCC Cross Connect Card | |
| CCC768 | Cross Connect Fabric with 768x768 STS-1 capacity | |
| CD | Compact Disc; CoreDirector®; Chromatic Dispersion | |
| CDD | CoreDirector® Designer Software Tool | |
| CDE | Common Desktop Environment (UNIX) | |
| CDR | Call Detail Recording; Clock and Data Recovery | |
| CD-ROM | Compact Disc Read Only Memory | |
| CDE | Common Desktop Environment | |
| CDMA | Code Division Multiple Access | |
| CDP | Contracted Deadline Potential | |
| CDT | Connection Dropping Threshold | |
| CDTS | Chromatic Dispersion Test Set | |
| CDV | Cell Delay Variation | |
| CDVT | Cell Delay Variation Tolerance | |
| CD-WO | Compact Disc - Write One | |
| CE | Consumer Electronics | |
| CEA | Consumer Electronics Association | |
| CER | Cell Error Ratio; Codeword Error Ration | |
| CES | Circuit Emulation Service | |
| CEV | Controlled Environmental Vault | |
| CFG | Configuration | |
| CFM | Cubic Feet per Minute | |
| CFU | Cooling Fan Unit | |
| CH | Channel | |
| CHASEH | Environmentally Hardened Chassis | |
| CHASSIS-e | Old Chassis Type | |
| CHASYNC | Chassis with Sync | |
| C/I | Carrier-to-Interface Ratio | |
| CI | Compact Intelligence; Craft Interface; Customer Interface; Certified Integrator | |
| CID | Circuit Identification; Craft Interface Device | |
| CIF | Client Interface | |
| CIFS | Common Internet File System | |
| CIM | Client Interface Module | |
| CINOT | Ciena Optical Transport System | |
| CIR | Customer Information Release | |
| CIT | Craft Interface Terminal; Craft Interface Tool | |
| CL | Coupling Loss; Cleared | |
| CLEC | Competitive Local Exchange Carrier | |
| CLEI | Common Language Equipment Identifier | |
| CLEITM | Common Language Equipment Identifier | |
| CLFI | Common Language Facility Identifier | |
| CLI | Command Line Interface | |
| CLIP | Calling Line Identification Presentation | |
| CLIR | Calling Line Identification Restriction | |
| CLLI | Common Language Location Identifier | |
| CLNP | Connectionless Network Layer Protocol | |
| CLNS | Connectionless Network Service | |
| CLP | Cell Loss Priority | |
| CLR | Cell Loss Ratio | |
| CLTP | Connectionless Transport Protocol | |
| cm | centimeter | |
| CM | Control Module; Cable Modem | |
| CM-CLI | Control Module Command Line Interface | |
| CMF | Channel Mismatch Failure; Client Management Frame | |
| CMIP | Common Management Information Protocol | |
| CMIS | Common Management Information Services | |
| CMISE | Common Management Information Service Element | |
| CMO | Ciena Management Object | |
| CMR | Cell Misinsertion Rate | |
| CMS | Call Management Server | |
| CMTS | Cable Modem Termination System | |
| CMU | Clock Multiplier Unit | |
| C-n | Container C-11=1,544 Mb/s; C-12=2,048 Mb/s; C-2=6,312 Mb/s; C-3=34,368 Mb/s and 44,736 Mb/s; C-4=139,264 Mb/s | |
| CNIPS | Core Network Integrated Planning System | |
| CNIR | Carrier-to-Noise/Ingress Ratio | |
| CNMP | Customer Network Management Portal | |
| CNR | Carrier-to-Noise Ration | |
| CO | Central Office | |
| COADM | Configurable Optical Add/Drop Multiplexer | |
| COBRA | Copper and Optical Broadband Remote Access | |
| CODEC | Coder/Decoder | |
| COE | Central Office Equipment | |
| COFA | Change of Frame Alignment | |
| COM | Ciena's inter-processor communications system | |
| COLD | Central Office Layout Design | |
| COLL | Collision Count | |
| CONDTYPE | Condition Type | |
| CONS | Connection Oriented Network Service | |
| COPS | Common Open Policy Services | |
| CORBA | Common Object Request Broker Architecture | |
| CoS Class of Service | ||
| COS | Class of Service; Common Object Services | |
| COT | Central Office Terminal | |
| COTS | Commercial off the Shelf | |
| CP | Circuit Pack; Control Processor; Connection Provisioner; Call Processing; Customer Premise | |
| CPCI | Compact Peripheral Component Interconnect | |
| CPD | Common Path Distortion | |
| CPE | Customer Premises Equipment; Customer Provided Equipment | |
| C-Plane | Control Plane | |
| CPLD | Complex Programmable Logic Device | |
| CPM | Cross-Phase Modulation | |
| CPRM | Content Protection for Recordable Media | |
| CPT | Channel Pass-Through | |
| CPTTAG | Connection Termination Point Tag | |
| CPU | Central Processing Unit | |
| CR | Circuit Reliability; Carriage Return; Critical Alarm | |
| CRC | Cyclic Redundancy Check | |
| CRG | Circuit Restoration Group | |
| CRIP | CIENA Routing Information Protocol | |
| CR-LDP | Constraint-based Routing Label Distribution Protocol | |
| CRS | Cross Connect | |
| CRT | Cathode Ray Tube | |
| CRx Line | Client Receive Line | |
| CS | Control Sub-span; Convergence Sublayer; CoreStream | |
| CSA | Canadian Standards Association | |
| CSD | Core Switching Division | |
| CSES | Consecutive Severely Errored Seconds | |
| Csh | C Shell | |
| CSH | Common Signal Header | |
| CSI | Convergence Sublayer Indicator | |
| CSM | Core Switching Manager | |
| C-SMF | Conventional Single Mode Fiber | |
| CSO | Composite Second Order | |
| CSP | Customer Service Profile | |
| CSR | Customer Service Representative | |
| CS-RZ | Carrier-Suppressed Return-to-Zero | |
| CST | Central Standard Time | |
| CSU | Channel Service Unit; Customer Service Unit | |
| CSV | Comma-Separated Value | |
| CT | Critical | |
| Ctag | Correlation Tag | |
| CTAM | Cable & Telecommunications Association for Marketing | |
| CTB | Composite Triple Beat | |
| CTC | Common Transmit Clock | |
| CTD | Cell Transfer Delay | |
| CTG | Cradle-To-Grave | |
| CTM | Core Transport Manager | |
| CTN | Core Transmission Network | |
| CTP | Connection Termination Point | |
| CTS | Clear To Send | |
| CTx Line | Client Transmit Line | |
| CUG | Closed User Group | |
| CV | Code Violation | |
| CV-FE | Code violation - Far End | |
| CV-L | Code Violation - Line | |
| CV-P | Code Violation - Path | |
| CV-PFE | Code Violation - Path Far End | |
| CV-S, CVS | Code Violation - Section; Code Violation -- Seconds | |
| CW | Clockwise; Continuous Wave | |
| CWDM | Coarse Wave Division Multiplexing; Coarse Wavelength Division Multiplex | |
| CWDM-U | Coarse Wavelength Division Multiplexing - UPSR | |
| D | ||
| D/A | Digital-to-Analog | |
| DAC | Digital to Analog Converter; Digital Addressable Controller | |
| DACS | Digital Access and Cross-Connect System | |
| DAD | Direct Access Devise | |
| DADM | Data Add/Drop Multiplexer | |
| DAS | Direct Attached Storage | |
| dB | decibel | |
| DB | Database | |
| DBA | Dynamic Bandwidth Assignment | |
| dBc | Decibel referenced to the carrier | |
| dBm | Decibel reference in milliwatts | |
| DBMS | Database Management System | |
| DBPSK | Differential Binary Phase Shift Keying | |
| DBS | Direct Broadcast Satellite | |
| DB-9 | Data Bus 9 Pin Connector | |
| DC | Direct Current; Data Connection | |
| D&C | Drop and Continue | |
| DCC | Data Communications Channel | |
| DCE | Data Communications Equipment; Data Circuit Terminating Equipment | |
| DCF | Dispersion-Compensating Fiber | |
| DCG | Dispersion Compensation Grating | |
| DCM | Dispersion Compensation Module | |
| DCN | Data Communication Network | |
| DCOM | Distributed Component Object Model | |
| DCP | Digital Communications Protocol; Device Control Protocol | |
| DCS | Digital Cross-connect System; Digital Connection System | |
| DDI | Direct Dialing Inward | |
| DDS | Digital Data Storage; Digital Data Service; Digital Data System; Digital Data Stream | |
| DE | Discard Eligible | |
| DEC | Digital Electrical Carrier | |
| DEG | Degraded Signal | |
| DEMUX | Demultiplexer | |
| DENI | Digital Entertainment Networking Initiative | |
| DENY | Transaction Denier | |
| DFB | Distributed Feedback | |
| DG | Disc Group | |
| DGD | Differential Group Delay | |
| DHCP | Dynamic Host Configuration Protocol | |
| DHWG | Digital Home Working Group | |
| D/I | Drop and Insert | |
| DIO | Digital Input/Output | |
| DIP | Dual In-line Package (switch) | |
| DIR | Direction | |
| DiffServ | Differentiated Services | |
| Div | Division | |
| DLC | Digital Loop Carrier | |
| DLCI | Data Link Connection Identifier | |
| DLL | Dynamic Link Library; Data Lind Layer (driver); Downline Load | |
| DLT | Digital Linear Tape Drives | |
| DM | Degraded Minute; Dispersion Mitigation | |
| DMA | Direct Memory Access | |
| DMACS | Distributed Monitoring and Control System | |
| DMB | Digital Multipoint Bridge; Document Maintenance Bulletin | |
| DMC | Dual Modem Cards | |
| DMH | Degraded Modem Hours | |
| DMM | Digital Multi-Meter | |
| DMOP | Detailed Method of Procedure | |
| DMS | Dispersion-managed Solution | |
| DMUX | [Optical] Demultiplexer | |
| DN | Data Node | |
| DNCS | Digital Network Control System | |
| DNR | Do Not Revert | |
| DNS | Domain Name Server; Domain Name System | |
| DOCSIS | Data-Over-Cable Service Interface Specifications | |
| DOS | Disk Operating System | |
| DoS | Denial of Service | |
| DPDT | Double-Pole, Double-Throw | |
| DPFI | Data Plane Fault Isolation | |
| DPI | Digital Program Insertion | |
| DPR | Dedicated Protection Ring | |
| DPRAM | Dual Port Random Access Memory | |
| DPT | Dynamic Packet Transport | |
| DQ | Degraded Quality Level | |
| DQDB | Distributed Queue Dual Bus | |
| DQoS | Dynamic Quality of Service; Deploying Quality of Service | |
| DQPSK | Differential Quadrature Phase Shift Keying | |
| DR | Disaster Recovery | |
| DRAM | Dynamic Random Access Memory | |
| DRM | Digital Rights Management | |
| DS | Digital Signal; Downstream | |
| DS0 | Digital Signal Level 0 (64 Kb/s data/voice channel) | |
| DS1 | Digital Signal Level 1 (T1 equivalent) | |
| DS3 | Digital Signal Level 3 (T3 equivalent) | |
| DSCP | Differentiated Service Code Point | |
| DSCRDS | Discard Count | |
| DSF | Dispersion Shifted Fiber | |
| DSL | Digital Subscriber Line; Digital Subscriber Loop | |
| DSLAM | Digital Subscriber Line Access Multiplexer | |
| DS-n | Digital Signal, level n | |
| DSP | Digital Signal Processor | |
| DSS2 | Digital Subscriber Signaling 2 | |
| DSTB | Digital Set-top Box | |
| DSX | Digital Side Interface | |
| DSX-1 | Digital Signal Level 1 Cross Connect | |
| DS-x | Digital Signal where N denotes multiple of 51.84 Mb/s | |
| DSX-3 | Digital Signal Level 3 Cross Connect | |
| DT | Decision Technology; Direct Termination | |
| DTCP | Digital Transmission Content Protection | |
| DTE | Data Terminal Equipment | |
| DTL | Designated Transit List | |
| DTMF | Dual Tone Multi-Frequency | |
| DTS | Dynamic Transport System | |
| DTV | Digital Television | |
| DUART | Dual Universal Asynchronous Receiver Transmitter | |
| DUP | Data User Part | |
| DUS | Don't Use Synchronization | |
| DV | Digital Video | |
| DVB-ASI | Digital Video Broadcast Asynchronous Serial Interface | |
| DVC | Dynamic Virtual Concatenation | |
| DVD | Digital Versatile Disc | |
| DVD+R | Recordable Digital Versatile Disc | |
| DVD+RW | Rewritable Digital Versatile Disc | |
| DVI | Display Visual Interface | |
| DVM | Digital Voltmeter | |
| DVOW | Digital Voice Orderwire | |
| DVR | Digital Video Recorder | |
| DW | Datawire | |
| DWDM | Dense Wavelength Division Multiplexing | |
| DXC | Digital Cross-Connect | |
| DXI | Data Exchange Interface | |
| E | ||
| E1 | European Equivalent of T1 (2.048 Mb/s signal speed) | |
| E2E | End To End | |
| E2PROM | Electrically Erasable Programmable Read Only Memory | |
| E3 | European data signal at a rate of 34.368 Mb/s | |
| EAL | Events, Alarms, and Logging | |
| EAI | Enterprise Application Integration | |
| EAP | Extensible Authentication Protocol | |
| EAS | Emergency Alert System | |
| EB | Error Block; Eastbound | |
| EBEM | Enhanced Bus Extender Module | |
| EC-1 | Electrical Carrier Level 1 (STS1 Equivalent) | |
| ECC | Edge Card Control; Embedded Communications Channel | |
| ECI | Equipment Catalog Item | |
| ECLR | Egress Cell Loss Ratio | |
| ECn | Electrical Carrier, level n; 0=64 kb/s, 2=6,312 Mb/s, 3=44,736 Mb/s | |
| ECN | Engineering Change Notice | |
| ECO | Engineering Change Order | |
| ED | Equipment Degrade | |
| EDF | Erbium-Doped Fiber | |
| EDFA | Erbium-Doped Fiber Amplifier | |
| eDOCSIS | Embedded Data-Over-Cable Service Interface Specifications | |
| EEE | Electronic Equipment Enclosure | |
| EEPROM | Electrically Erasable Programmable Read Only Memory | |
| EF&I | Engineer, Furnish and Install | |
| EF | Equipment Failure | |
| EFCI | Explicit Forward Congestion Indication | |
| EFD | Event Forwarding Discriminator | |
| EFEC | Enhanced Forward Error Correction | |
| EFP | Equipment Fault Protection | |
| EH | Environmentally Hardened | |
| EIA | Electronic Industries Alliance; Electronic Industries Association | |
| EID | Equipment Identifier | |
| EIDE | Enhanced Integrated Drive Electronics | |
| EIRP | Effective Isotropic Radiated Power | |
| EJB | Enterprise Java Beans | |
| ELAN | Emulated Local Area Network | |
| ELR | Extra Long Reach | |
| EM | Element Manager | |
| EMC | ElectroMagnetic Compatibility | |
| EMD | Extended Management Domain | |
| EMEA | Europe, Middle East and Africa | |
| EMBS | Egress Maximum Burst Size | |
| EMG | Extended Management Gateway | |
| EMI | Electromagnetic Interference | |
| EML | Element Management Layer; Electro-Absorptive Modulated Laser | |
| EMP | Expiring Maintenance Process | |
| EMS | Element Management System | |
| EMT | Expiring Maintenance Tool | |
| eMTA | Embedded Multimedia Terminal Adapter | |
| EMX | ESCON MUX | |
| END | Extended Management Domain | |
| ENE | End Network Element | |
| ENUT | Enhanced Non-preemptable Unprotected Traffic | |
| EO | Equipment Order | |
| EOC | Embedded Operations Channel | |
| EoD | Everything on Demand | |
| EOF | End of Frame | |
| EOL | End of Life | |
| EOM | End of Message | |
| EoS | Ethernet over SONET/SDH | |
| EOW | Engineered Orderwire; Express Orderwire | |
| E-PON | Ethernet Passive Optical Network | |
| EPA | Environmental Protection Agency | |
| EPCR | Egress Peak Cell Rate | |
| EPD | Early Packet Discard | |
| EPG | Equipment Protection Group | |
| EPL | Ethernet Private Line | |
| EPLD | Erasable Programmable Logic Device | |
| EPROM | Erasable Programmable Read Only Memory | |
| EQPT | Equipment | |
| ER | Extended Reach | |
| ERDI | Enhanced Remote Defect Indicator | |
| EREI-P | Enhanced Path Remote Error Indication | |
| Errcde | Error Code | |
| ES | Errored Second | |
| ESA | EDFA Saturation Algorithm; End System Address | |
| ESCBND | ESCON Bundle | |
| ESCON | Enterprise System Connection; IBM Enterprise systems connection protocol | |
| ESCR | Egress Sustainable Cell Rate | |
| ESD | Electrostatic Discharge | |
| ESDS | Electrostatic Discharge Sensitive | |
| ESF | Extended Super Frame; Extended Superframe Format | |
| ES-FE | Errored Seconds - Far End | |
| ESI | End System Identifier | |
| ES-IS | End System to Intermediate System | |
| ES-L | Errored Seconds - Line | |
| ES-LFE | Errored Second-Line Far End | |
| ES-MS | Errored Seconds at the Mulitplexor Section | |
| ESMOP | Electronic Service Method of Procedure | |
| ESN | Extended Subnetwork | |
| ES-P | Errored Seconds - Path | |
| ES-PFE | Errored Seconds - Path Far End | |
| ESR | Errored Second Ratio | |
| ES-RS | Errored Second Regenerator Section | |
| ES-S | Errored Seconds - Section | |
| EST | Eastern Standard Time | |
| ES-V | Errored Second-Virtual Tributary (VT) Path; Errored Second-VT Path Far End | |
| ESx | Errored Second Count | |
| ET | End Terminal; Entitlement Tracker | |
| Etag | Ending Tag | |
| ETH | 10/100 Ethernet | |
| ETHBND | Ethernet Bundle | |
| ETLMI | ESCON Trib Laser Manager Interface | |
| ETR | External Timing Reference | |
| ETSI | European Telecommunications Standards Institute | |
| EU | European Union | |
| EVM | Error Vector Magnitude | |
| EVPL | Ethernet Virtual Private Line | |
| EVPLAN | Ethernet Virtual Private Local Area Network | |
| EWO | Engineering Work Order | |
| EXER-R | Exercise - Ring | |
| EXER-S | Exercise - Span (SONET) | |
| EXP | Experimental | |
| EXZ | Excessive Zone | |
| F | ||
| F | Fahrenheit | |
| FA, F/A | Fuse Alarm; Fault Alarm | |
| FAB | Field Alert Bulletin | |
| FAD | Functional Access Domain | |
| FAF | Facility Failure | |
| F&I | Furnish and Install | |
| FC | Failure Code; Failure Count; Fiber Channel; Fibre Channel | |
| FC100 | Fibre Channel 1 Gb/s | |
| FC200 | Fibre Channel 2 Gb/s | |
| FC400 | Fibre Channel 4 Gb/s | |
| FC10000 | Fibre Channel 10 Gb/s (same as 10GFC) | |
| FCAPS | Fault, Configuration, Accounting, Performance (or Provisioning), Security management | |
| FCC | Federal Communications Commission | |
| FC-FE | Failure Count - Far End | |
| FCIP | Fiber Channel over Internet Protocol | |
| FC-L | Failure Count - Line | |
| FC-LFE | Failure Count - Line Far End | |
| FCM | Fan Control Module | |
| FCP | Fiber Channel Protocol | |
| FC-P | Failure Count - Path | |
| FC-PFE | Failure Count - Path Far End | |
| FCS | Frame Check Sequence | |
| FC Switch | Fiber Channel Switch | |
| FCS32 | Count of FCS-32 Error | |
| FC-V | Failure Count - VT | |
| FC-VFE | Failure Count - VT Far End | |
| FDA | Food and Drug Administration | |
| FDD | Frequency Division Duplexed | |
| FDDI | Fiber Distributed Data Interface | |
| FDF | Fiber Distributing Frame | |
| FDL | Facilities Data Link | |
| FDM | Frequency Division Multiplexing; Fast Ethernet | |
| FDMA | Frequency Division Multiple Access | |
| FDP | Fiber Distribution Panel | |
| FDRP | Frame Drop | |
| FE | Far End; Fast Ethernet; Forward Error Correction | |
| FEAC | Far End Alarm Channel | |
| FEACT | Far-End Terminal Alarm Condition | |
| FEALM | Far-End Alarm | |
| FEB | Fast Ethernet Bridging | |
| FEBE | Far End Block Error | |
| FEC | Forward Error Correction; Forwarding Equivalence Class | |
| FECN | Forward Explicit Congestion Notification | |
| FECS | Forward Error Correction Seconds | |
| FEDS | FICON Extended Storage over Distance | |
| FEP | Far End Protection | |
| FEPLF | Far End Protection Line Failure | |
| FEPM | Far End Performance Monitor | |
| FERF | Far End Receive Failure | |
| FET | Field-Effect Transistor | |
| FF | Fast Forward | |
| FFA | First Field Application | |
| FFP | Facility Fault Protection | |
| FFT | Fast Fourier Transform | |
| FIB | Forwarding Information Base | |
| FIC | Frame Identification Code | |
| FICON | Fiber Connection | |
| FIL | Fiber in the Loop | |
| FIT | Failure in Time | |
| FITB | Fiber in the Building | |
| FITL | Fiber in the Loop | |
| FITR | Fiber in the Riser | |
| FM | Fan Module; Fault Management; Forwarding Module; Frequency Modulation | |
| FMA | Failure Modes Analysis | |
| FMECA | Failure Mode and Effects and Criticality Analyses | |
| FMS | Fault Management System | |
| FO | Fiber Optics | |
| FOADM | Fixed Optical Add/Drop Multiplexer; Flexible Optical Add/Drop Multiplexer | |
| FOD | Free on Demand | |
| FOSC | Fiber Optic Splice Course | |
| FOTS | Fiber Optic Transmission System | |
| FP | Fabry-Perot (type of laser); Frame Pulse (NEC) | |
| FPG | Facility Protection Group | |
| FPGA | Field Programmable Gate Array | |
| FPM | Fan Power Module | |
| FPP | Fast Pattern Processor | |
| FPS | Frames per Second | |
| FR | Frame Relay | |
| FRC | Force | |
| FRD | Functional Requirements Document; Feature Requirements Definition | |
| FREQ | Frequency | |
| FRF | Frame Relay Forum | |
| FRF.12 | Frame Relay Forum Implementation Agreement 12 | |
| FRF.13 | Frame Relay Forum Implementation Agreement 13 | |
| FRF.5 | Frame Relay Forum Implementation Agreement 5 | |
| FRF.8.1 | Frame Relay Forum Implementation Agreement 8.1 | |
| FRG | Fragment Count | |
| FRM | Forward Resource Management; Frame Count | |
| FRMS | Dropped Frames | |
| FRU | Field Replacement Unit | |
| FS | File System | |
| FSA | Field Service Application | |
| FSAN | Full Services Access Network (consortium) | |
| FSB | Field Service Bulletin | |
| FSO | Free Space Optical | |
| FS-P | Forced Switch - Protection | |
| FS-R | Forced Switch - Ring | |
| FS-S | Forced Switch - Span | |
| FS-W | Forced Switch - Working | |
| FT-2000 | SONET OC-48 lightwave system (AT&T) | |
| FTA | Fault Tree Analysis | |
| FTAM | File Transfer and Access Management | |
| FTC | Fabric and Timing Card | |
| FTM | Fabric Timing Module | |
| FTP | File Transfer Protocol | |
| FTTB | Fiber to the Building; Fiber to the Business | |
| FTTC | Fiber to the Curb | |
| FTTD | Fiber to the Desk | |
| FTTH | Fiber to the Home | |
